loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Shriram Finance Oct 31, 2024 172.89 1.14 -9.54
Equity-Escorts Kubota Oct 31, 2024 11.95 0.08 -54.36
Equity-Nestle India Oct 31, 2024 7.06 0.05 -74.17
Equity-Voltas Oct 31, 2024 1.98 0.01 0.00
Equity-G N F C Oct 31, 2024 12.60 0.08 -7.48
Equity-Ambuja Cements Oct 31, 2024 118.29 0.78 -2.13
Equity-Grasim Inds Oct 31, 2024 21.70 0.14 27.78
Equity-Apollo Hospitals Oct 31, 2024 14.66 0.10 0.00
Equity-Hero Motocorp Oct 31, 2024 0.15 0.00 -96.99
Equity-A B B Oct 31, 2024 58.97 0.39 -14.50
Equity-Hindalco Inds. Oct 31, 2024 185.27 1.22 59.68
Equity-Hind. Unilever Oct 31, 2024 177.79 1.17 98.74
Equity-ITC Oct 31, 2024 216.71 1.43 33.23
Equity-St Bk of India Oct 31, 2024 95.84 0.63 5.52
Equity-Cummins India Oct 31, 2024 24.99 0.16 -7.64
Equity-Trent Oct 31, 2024 9.69 0.06 -53.96
Equity-Larsen & Toubro Oct 31, 2024 129.21 0.85 16.54
Equity-Dr Reddy`s Labs Oct 31, 2024 8.84 0.06 -37.65
Equity-M & M Oct 31, 2024 86.04 0.57 381.42
Equity-Max Financial Oct 31, 2024 34.18 0.23 0.00
Equity-ACC Oct 31, 2024 24.92 0.16 -12.57
Equity-MRF Oct 31, 2024 29.41 0.19 -31.41
Equity-Piramal Enterp. Oct 31, 2024 3.10 0.02 -89.73
Equity-Atul Oct 31, 2024 42.90 0.28 27.06
Equity-Bharat Forge Oct 31, 2024 88.20 0.58 1,111.66
Equity-Abbott India Oct 31, 2024 9.33 0.06 -0.64
Equity-Britannia Inds. Oct 31, 2024 13.52 0.09 5,231.56
Equity-Reliance Industr Oct 31, 2024 699.33 4.61 75.06
Equity-Vedanta Oct 31, 2024 418.07 2.76 -27.06
Equity-Titan Company Oct 31, 2024 85.13 0.56 6.90
Equity-Exide Inds. Oct 31, 2024 16.89 0.11 -40.35
Equity-Cipla Oct 31, 2024 24.11 0.16 -28.37
Equity-SRF Oct 31, 2024 10.26 0.07 -10.20
Equity-Siemens Oct 31, 2024 2.72 0.02 0.07
Equity-Colgate-Palmoliv Oct 31, 2024 15.33 0.10 -19.50
Equity-Coromandel Inter Oct 31, 2024 3.50 0.02 -0.36
Equity-Tata Power Co. Oct 31, 2024 12.83 0.08 -13.24
Equity-Eicher Motors Oct 31, 2024 39.15 0.26 239.72
Equity-Tata Consumer Oct 31, 2024 15.64 0.10 -27.66
Equity-Tata Motors Oct 31, 2024 29.59 0.20 48.77
Equity-Tata Steel Oct 31, 2024 33.50 0.22 28.60
Equity-Havells India Oct 31, 2024 22.36 0.15 4,344.40
Equity-Cholaman.Inv.&Fn Oct 31, 2024 18.30 0.12 0.00
Equity-Infosys Oct 31, 2024 204.05 1.35 -52.18
Equity-Mphasis Oct 31, 2024 4.28 0.03 0.00
Equity-Hindustan Copper Oct 31, 2024 73.13 0.48 -14.45
Equity-B P C L Oct 31, 2024 28.36 0.19 55.43
Equity-Dabur India Oct 31, 2024 36.11 0.24 0.00
Equity-Tata Comm Oct 31, 2024 39.66 0.26 -32.31
Equity-Bharat Electron Oct 31, 2024 260.07 1.72 0.02
Equity-S A I L Oct 31, 2024 17.78 0.12 -45.22
Equity-Natl. Aluminium Oct 31, 2024 130.25 0.86 -16.70
Equity-B H E L Oct 31, 2024 99.06 0.65 -8.34
Equity-Kotak Mah. Bank Oct 31, 2024 185.78 1.23 -32.58
Equity-Samvardh. Mothe. Oct 31, 2024 38.93 0.26 35.79
Equity-Aarti Industries Oct 31, 2024 7.92 0.05 -12.36
Equity-Lupin Oct 31, 2024 7.62 0.05 -0.19
Equity-Chambal Fert. Oct 31, 2024 8.27 0.05 -45.92
Equity-Torrent Pharma. Oct 31, 2024 28.82 0.19 0.00
Equity-UPL Oct 31, 2024 8.71 0.06 893.26
Equity-Adani Enterp. Oct 31, 2024 370.38 2.44 -10.24
Equity-LIC Housing Fin. Oct 31, 2024 41.84 0.28 4.57
Equity-Federal Bank Oct 31, 2024 3.77 0.02 0.00
Equity-Bajaj Finance Oct 31, 2024 16.88 0.11 -88.82
Equity-P I Industries Oct 31, 2024 20.20 0.13 -48.35
Equity-Pidilite Inds. Oct 31, 2024 32.64 0.22 256.53
Equity-TCS Oct 31, 2024 175.84 1.16 -39.19
Equity-ICICI Bank Oct 31, 2024 44.05 0.29 0.00
Equity-Power Grid Corpn Oct 31, 2024 109.83 0.72 117.24
Equity-Bank of Baroda Oct 31, 2024 317.92 2.10 -3.37
Equity-Canara Bank Oct 31, 2024 132.06 0.87 -8.71
Equity-IndusInd Bank Oct 31, 2024 212.33 1.40 -30.73
Equity-Axis Bank Oct 31, 2024 390.77 2.58 99.22
Equity-HCL Technologies Oct 31, 2024 3.09 0.02 0.00
Equity-HDFC Bank Oct 31, 2024 855.83 5.65 8.65
NCD-HDFC Bank Oct 31, 2024 50.26 0.33 0.12
Certificate of Deposits-HDFC Bank Oct 31, 2024 48.78 0.32 0.63
Equity-Aurobindo Pharma Oct 31, 2024 184.72 1.22 43.80
Equity-O N G C Oct 31, 2024 41.55 0.27 32.11
Equity-Manappuram Fin. Oct 31, 2024 71.66 0.47 -24.00
Equity-Sun Pharma.Inds. Oct 31, 2024 27.31 0.18 4,399.64
Equity-JSW Steel Oct 31, 2024 0.65 0.00 0.00
Equity-Indraprastha Gas Oct 31, 2024 1.50 0.01 0.00
Equity-City Union Bank Oct 31, 2024 5.18 0.03 2.02
Equity-TVS Motor Co. Oct 31, 2024 17.19 0.11 -10.37
Equity-United Spirits Oct 31, 2024 22.21 0.15 -9.27
Equity-Zydus Lifesci. Oct 31, 2024 101.11 0.67 -8.82
Equity-NTPC Oct 31, 2024 146.57 0.97 240.23
Equity-I O C L Oct 31, 2024 53.33 0.35 -26.22
Equity-Coal India Oct 31, 2024 128.92 0.85 -43.66
Equity-Hind.Aeronautics Oct 31, 2024 369.21 2.44 -2.15
Equity-NMDC Oct 31, 2024 9.09 0.06 -61.30
Equity-Power Fin.Corpn. Oct 31, 2024 1.06 0.01 -96.21
Equity-Biocon Oct 31, 2024 32.01 0.21 -14.01
Equity-GAIL (India) Oct 31, 2024 14.09 0.09 968.09
Equity-Divi`s Lab. Oct 31, 2024 35.34 0.23 0.00
Equity-HDFC AMC Oct 31, 2024 7.80 0.05 -12.95
Equity-Adani Ports Oct 31, 2024 30.60 0.20 -76.33
Equity-Marico Oct 31, 2024 39.86 0.26 -33.47
Equity-Container Corpn. Oct 31, 2024 31.94 0.21 38.55
Equity-Granules India Oct 31, 2024 70.63 0.47 1.64
Equity-Bharti Airtel Oct 31, 2024 151.51 1.00 26.75
Equity-Godrej Propert. Oct 31, 2024 5.69 0.04 -29.15
Equity-Godrej Consumer Oct 31, 2024 16.10 0.11 0.00
Equity-HDFC Life Insur. Oct 31, 2024 93.16 0.61 -21.31
Equity-ICICI Pru Life Oct 31, 2024 0.44 0.00 90.00
Equity-SBI Life Insuran Oct 31, 2024 56.69 0.37 40,893.56
Equity-Oracle Fin.Serv. Oct 31, 2024 43.11 0.28 -54.45
Equity-ICICI Lombard Oct 31, 2024 0.58 0.00 0.00
Equity-J K Cements Oct 31, 2024 7.24 0.05 -61.85
Equity-Tech Mahindra Oct 31, 2024 41.12 0.27 330.19
Equity-GMR Airports Inf Oct 31, 2024 239.33 1.58 -17.94
Equity-Vodafone Idea Oct 31, 2024 146.35 0.97 -15.18
Equity-United Breweries Oct 31, 2024 0.08 0.00 0.00
Equity-REC Ltd Oct 31, 2024 133.05 0.88 -5.75
Equity-LTIMindtree Oct 31, 2024 8.14 0.05 -92.26
Equity-Persistent Sys Oct 31, 2024 8.06 0.05 -1.43
Equity-I R C T C Oct 31, 2024 103.12 0.68 -10.99
Equity-Alkem Lab Oct 31, 2024 220.65 1.46 -6.12
Equity-DLF Oct 31, 2024 30.17 0.20 24.54
Equity-Punjab Natl.Bank Oct 31, 2024 0.16 0.00 -99.18
Equity-Petronet LNG Oct 31, 2024 17.88 0.12 -28.77
Equity-Jindal Steel Oct 31, 2024 183.01 1.21 57.17
Equity-Oberoi Realty Oct 31, 2024 33.04 0.22 -48.24
Equity-Bajaj Auto Oct 31, 2024 17.41 0.11 0.00
Equity-Bajaj Finserv Oct 31, 2024 20.92 0.14 -58.01
Equity-Syngene Intl. Oct 31, 2024 3.96 0.03 19.05
Equity-Gujarat Gas Oct 31, 2024 7.53 0.05 -26.23
Equity-Indus Towers Oct 31, 2024 29.76 0.20 16.12
Equity-Polycab India Oct 31, 2024 22.60 0.15 -0.40
Equity-L&T Technology Oct 31, 2024 0.54 0.00 0.00
Equity-Aditya Birla Cap Oct 31, 2024 35.01 0.23 -43.71
Equity-Aditya Bir. Fas. Oct 31, 2024 122.42 0.81 -11.76
Equity-L&T Finance Ltd Oct 31, 2024 24.76 0.16 -54.69
Equity-Dr Lal Pathlabs Oct 31, 2024 1.12 0.01 0.00
Equity-Navin Fluo.Intl. Oct 31, 2024 9.21 0.06 -3.85
Equity-Astral Oct 31, 2024 2.86 0.02 -4.51
Equity-Muthoot Finance Oct 31, 2024 85.47 0.56 -1.19
Equity-Dixon Technolog. Oct 31, 2024 21.65 0.14 -87.69
Equity-UltraTech Cem. Oct 31, 2024 18.15 0.12 10.62
Equity-Coforge Oct 31, 2024 33.05 0.22 31,316.83
Equity-Bandhan Bank Oct 31, 2024 102.85 0.68 -19.78
Equity-Crompton Gr. Con Oct 31, 2024 113.38 0.75 1.97
Equity-Laurus Labs Oct 31, 2024 108.73 0.72 -12.40
Net CA & Others-Net CA & Others Oct 31, 2024 674.00 4.51 0.00
Indian Mutual Funds-Nippon India Low Duration Fund Oct 31, 2024 528.15 3.48 8.95
Indian Mutual Funds-Nippon India Liquid Fund - Dir Oct 31, 2024 218.20 1.44 -64.73
Certificate of Deposits-S I D B I Oct 31, 2024 49.09 0.32 -49.65
Commercial Paper-SBI Cap Oct 31, 2024 148.53 0.98 0.67
Reverse Repo-TREPS Oct 31, 2024 666.50 4.40 448.19
NCD-N A B A R D Oct 31, 2024 179.30 1.18 -11.99
Indian Mutual Funds-Nippon India Money Market Fund Oct 31, 2024 1,649.65 10.88 3.79
Cash & Cash Equivalent-C C I Oct 31, 2024 3.65 0.02 367.05
Commercial Paper-HDFC Securities Oct 31, 2024 222.85 1.47 -9.42